2025 - 2026 Periods
Period | Time |
| Entry | 8:45 |
| PERIOD 1 | 8:45 - 9:35 |
| PERIOD 2 | 9:35 - 10:25 |
| Fitness and Nutrition Break | 10:25 - 11:05 |
| PERIOD 3 | 11:05 - 11:55 |
| PERIOD 4 | 11:55 -12:45 |
| Fitness and Nutrition Break | 12:45 - 1:25 |
| PERIOD 5 | 1:25 - 2:15 |
| PERIOD 6 | 2:15 - 3:05 |
| Dismissal | 3:05 |
